Review Template & Import

This template has 151 Pokémon. Once you login and create a group, you can easily add Pokémon and start a draft.

Pokémon Generation 1

Pokémon Generation 1

Name Total HP Attack Defense Sp. Attack ID Image
Abra PSYCHIC 310 25 20 15 105 63
Aerodactyl ROCK FLYING 515 80 105 65 60 142
Alakazam PSYCHIC 500 55 50 45 135 65
Arbok POISON 448 60 95 69 65 24
Arcanine FIRE 555 90 110 80 100 59
Articuno ICE FLYING 580 90 85 100 95 144
Beedrill BUG POISON 395 65 90 40 45 15
Bellsprout GRASS POISON 300 50 75 35 70 69
Blastoise WATER 530 79 83 100 85 9
Bulbasaur GRASS POISON 318 45 49 49 65 1
Butterfree BUG FLYING 395 60 45 50 90 12
Caterpie BUG 195 45 30 35 20 10
Chansey NORMAL 450 250 5 5 35 113
Charizard FIRE FLYING 534 78 84 78 109 6
Charmander FIRE 309 39 52 43 60 4
Charmeleon FIRE 405 58 64 58 80 5
Clefable FAIRY 483 95 70 73 95 36
Clefairy FAIRY 323 70 45 48 60 35
Cloyster WATER ICE 525 50 95 180 85 91
Cubone GROUND 320 50 50 95 40 104
Dewgong WATER ICE 475 90 70 80 70 87
Diglett GROUND 265 10 55 25 35 50
Ditto NORMAL 288 48 48 48 48 132
Dodrio NORMAL FLYING 470 60 110 70 60 85
Doduo NORMAL FLYING 310 35 85 45 35 84
Dragonair DRAGON 420 61 84 65 70 148
Dragonite DRAGON FLYING 600 91 134 95 100 149
Dratini DRAGON 300 41 64 45 50 147
Drowzee PSYCHIC 328 60 48 45 43 96
Dugtrio GROUND 425 35 100 50 50 51
Eevee NORMAL 325 55 55 50 45 133
Ekans POISON 288 35 60 44 40 23
Electabuzz ELECTRIC 490 65 83 57 95 125
Electrode ELECTRIC 490 60 50 70 80 101
Exeggcute GRASS PSYCHIC 325 60 40 80 60 102
Exeggutor GRASS PSYCHIC 530 95 95 85 125 103
Farfetch'd NORMAL FLYING 377 52 90 55 58 83
Fearow NORMAL FLYING 442 65 90 65 61 22
Flareon FIRE 525 65 130 60 95 136
Gastly GHOST POISON 310 30 35 30 100 92
Gengar GHOST POISON 500 60 65 60 130 94
Geodude ROCK GROUND 300 40 80 100 30 74
Gloom GRASS POISON 395 60 65 70 85 44
Golbat POISON FLYING 455 75 80 70 65 42
Goldeen WATER 320 45 67 60 35 118
Golduck WATER 500 80 82 78 95 55
Golem ROCK GROUND 495 80 120 130 55 76
Graveler ROCK GROUND 390 55 95 115 45 75
Grimer POISON 325 80 80 50 40 88
Growlithe FIRE 350 55 70 45 70 58
Gyarados WATER FLYING 540 95 125 79 60 130
Haunter GHOST POISON 405 45 50 45 115 93
Hitmonchan FIGHTING 455 50 105 79 35 107
Hitmonlee FIGHTING 455 50 120 53 35 106
Horsea WATER 295 30 40 70 70 116
Hypno PSYCHIC 483 85 73 70 73 97
Ivysaur GRASS POISON 405 60 62 63 80 2
Jigglypuff NORMAL FAIRY 270 115 45 20 45 39
Jolteon ELECTRIC 525 65 65 60 110 135
Jynx ICE PSYCHIC 455 65 50 35 115 124
Kabuto ROCK WATER 355 30 80 90 55 140
Kabutops ROCK WATER 495 60 115 105 65 141
Kadabra PSYCHIC 400 40 35 30 120 64
Kakuna BUG POISON 205 45 25 50 25 14
Kangaskhan NORMAL 490 105 95 80 40 115
Kingler WATER 475 55 130 115 50 99
Koffing POISON 340 40 65 95 60 109
Krabby WATER 325 30 105 90 25 98
Lapras WATER ICE 535 130 85 80 85 131
Lickitung NORMAL 385 90 55 75 60 108
Machamp FIGHTING 505 90 130 80 65 68
Machoke FIGHTING 405 80 100 70 50 67
Machop FIGHTING 305 70 80 50 35 66
Magikarp WATER 200 20 10 55 15 129
Magmar FIRE 495 65 95 57 100 126
Magnemite ELECTRIC STEEL 325 25 35 70 95 81
Magneton ELECTRIC STEEL 465 50 60 95 120 82
Mankey FIGHTING 305 40 80 35 35 56
Marowak GROUND 425 60 80 110 50 105
Meowth NORMAL 290 40 45 35 40 52
Metapod BUG 205 50 20 55 25 11
Mew PSYCHIC 600 100 100 100 100 151
Mewtwo PSYCHIC 680 106 110 90 154 150
Moltres FIRE FLYING 580 90 100 90 125 146
Mr. Mime PSYCHIC FAIRY 460 40 45 65 100 122
Muk POISON 500 105 105 75 65 89
Nidoking POISON GROUND 505 81 102 77 85 34
Nidoqueen POISON GROUND 505 90 92 87 75 31
Nidoran-F POISON 275 55 47 52 40 29
Nidoran-M POISON 273 46 57 40 40 32
Nidorina POISON 365 70 62 67 55 30
Nidorino POISON 365 61 72 57 55 33
Ninetales FIRE 505 73 76 75 81 38
Oddish GRASS POISON 320 45 50 55 75 43
Omanyte ROCK WATER 355 35 40 100 90 138
Omastar ROCK WATER 495 70 60 125 115 139
Onix ROCK GROUND 385 35 45 160 30 95
Paras BUG GRASS 285 35 70 55 45 46
Parasect BUG GRASS 405 60 95 80 60 47
Persian NORMAL 440 65 70 60 65 53
Pidgeot NORMAL FLYING 479 83 80 75 70 18
Pidgeotto NORMAL FLYING 349 63 60 55 50 17
Pidgey NORMAL FLYING 251 40 45 40 35 16
Pikachu ELECTRIC 320 35 55 40 50 25
Pinsir BUG 500 65 125 100 55 127
Poliwag WATER 300 40 50 40 40 60
Poliwhirl WATER 385 65 65 65 50 61
Poliwrath WATER FIGHTING 510 90 95 95 70 62
Ponyta FIRE 410 50 85 55 65 77
Porygon NORMAL 395 65 60 70 85 137
Primeape FIGHTING 455 65 105 60 60 57
Psyduck WATER 320 50 52 48 65 54
Raichu ELECTRIC 485 60 90 55 90 26
Rapidash FIRE 500 65 100 70 80 78
Raticate NORMAL 413 55 81 60 50 20
Rattata NORMAL 253 30 56 35 25 19
Rhydon GROUND ROCK 485 105 130 120 45 112
Rhyhorn GROUND ROCK 345 80 85 95 30 111
Sandshrew GROUND 300 50 75 85 20 27
Sandslash GROUND 450 75 100 110 45 28
Scyther BUG FLYING 500 70 110 80 55 123
Seadra WATER 440 55 65 95 95 117
Seaking WATER 450 80 92 65 65 119
Seel WATER 325 65 45 55 45 86
Shellder WATER 305 30 65 100 45 90
Slowbro WATER PSYCHIC 490 95 75 110 100 80
Slowpoke WATER PSYCHIC 315 90 65 65 40 79
Snorlax NORMAL 540 160 110 65 65 143
Spearow NORMAL FLYING 262 40 60 30 31 21
Squirtle WATER 314 44 48 65 50 7
Starmie WATER PSYCHIC 520 60 75 85 100 121
Staryu WATER 340 30 45 55 70 120
Tangela GRASS 435 65 55 115 100 114
Tauros NORMAL 490 75 100 95 40 128
Tentacool WATER POISON 335 40 40 35 50 72
Tentacruel WATER POISON 515 80 70 65 80 73
Vaporeon WATER 525 130 65 60 110 134
Venomoth BUG POISON 450 70 65 60 90 49
Venonat BUG POISON 305 60 55 50 40 48
Venusaur GRASS POISON 525 80 82 83 100 3
Victreebel GRASS POISON 490 80 105 65 100 71
Vileplume GRASS POISON 490 75 80 85 110 45
Voltorb ELECTRIC 330 40 30 50 55 100
Vulpix FIRE 299 38 41 40 50 37
Wartortle WATER 405 59 63 80 65 8
Weedle BUG POISON 195 40 35 30 20 13
Weepinbell GRASS POISON 390 65 90 50 85 70
Weezing POISON 490 65 90 120 85 110
Wigglytuff NORMAL FAIRY 435 140 70 45 85 40
Zapdos ELECTRIC FLYING 580 90 90 85 125 145
Zubat POISON FLYING 245 40 45 35 30 41

Unless explicitly shown, please note that this web site is in no way endorsed by or affiliated with the entities, people, events that are contained in Draft Templates. Draft Templates are meant to be fun for participants and encourage our users to watch, attend, and be excited by the entities contained in our Draft Templates. Credit to controlling entities for all images and data.

Back to Templates