This template has 100 Pokémon. Once you login and create a group, you can easily add Pokémon and start a draft.
Pokémon Generation 2
Name | Total | HP | Attack | Defense | Sp. Attack | ID | Image |
---|---|---|---|---|---|---|---|
Aipom NORMAL | 360 | 55 | 70 | 55 | 40 | 190 | |
Ampharos ELECTRIC | 510 | 90 | 75 | 85 | 115 | 181 | |
Ariados BUG POISON | 400 | 70 | 90 | 70 | 60 | 168 | |
Azumarill WATER FAIRY | 420 | 100 | 50 | 80 | 60 | 184 | |
Bayleef GRASS | 405 | 60 | 62 | 80 | 63 | 153 | |
Bellossom GRASS | 490 | 75 | 80 | 95 | 90 | 182 | |
Blissey NORMAL | 540 | 255 | 10 | 10 | 75 | 242 | |
Celebi PSYCHIC GRASS | 600 | 100 | 100 | 100 | 100 | 251 | |
Chikorita GRASS | 318 | 45 | 49 | 65 | 49 | 152 | |
Chinchou WATER ELECTRIC | 330 | 75 | 38 | 38 | 56 | 170 | |
Cleffa FAIRY | 218 | 50 | 25 | 28 | 45 | 173 | |
Corsola WATER ROCK | 410 | 65 | 55 | 95 | 65 | 222 | |
Crobat POISON FLYING | 535 | 85 | 90 | 80 | 70 | 169 | |
Croconaw WATER | 405 | 65 | 80 | 80 | 59 | 159 | |
Cyndaquil FIRE | 309 | 39 | 52 | 43 | 60 | 155 | |
Delibird ICE FLYING | 330 | 45 | 55 | 45 | 65 | 225 | |
Donphan GROUND | 500 | 90 | 120 | 120 | 60 | 232 | |
Dunsparce NORMAL | 415 | 100 | 70 | 70 | 65 | 206 | |
Elekid ELECTRIC | 360 | 45 | 63 | 37 | 65 | 239 | |
Entei FIRE | 580 | 115 | 115 | 85 | 90 | 244 | |
Espeon PSYCHIC | 525 | 65 | 65 | 60 | 130 | 196 | |
Feraligatr WATER | 530 | 85 | 105 | 100 | 79 | 160 | |
Flaaffy ELECTRIC | 365 | 70 | 55 | 55 | 80 | 180 | |
Forretress BUG STEEL | 465 | 75 | 90 | 140 | 60 | 205 | |
Furret NORMAL | 415 | 85 | 76 | 64 | 45 | 162 | |
Girafarig NORMAL PSYCHIC | 455 | 70 | 80 | 65 | 90 | 203 | |
Gligar GROUND FLYING | 430 | 65 | 75 | 105 | 35 | 207 | |
Granbull FAIRY | 450 | 90 | 120 | 75 | 60 | 210 | |
Heracross BUG FIGHTING | 500 | 80 | 125 | 75 | 40 | 214 | |
Hitmontop FIGHTING | 455 | 50 | 95 | 95 | 35 | 237 | |
Ho-oh FIRE FLYING | 680 | 106 | 130 | 90 | 110 | 250 | |
Hoothoot NORMAL FLYING | 262 | 60 | 30 | 30 | 36 | 163 | |
Hoppip GRASS FLYING | 250 | 35 | 35 | 40 | 35 | 187 | |
Houndoom DARK FIRE | 500 | 75 | 90 | 50 | 110 | 229 | |
Houndour DARK FIRE | 330 | 45 | 60 | 30 | 80 | 228 | |
Igglybuff NORMAL FAIRY | 210 | 90 | 30 | 15 | 40 | 174 | |
Jumpluff GRASS FLYING | 460 | 75 | 55 | 70 | 55 | 189 | |
Kingdra WATER DRAGON | 540 | 75 | 95 | 95 | 95 | 230 | |
Lanturn WATER ELECTRIC | 460 | 125 | 58 | 58 | 76 | 171 | |
Larvitar ROCK GROUND | 300 | 50 | 64 | 50 | 45 | 246 | |
Ledian BUG FLYING | 390 | 55 | 35 | 50 | 55 | 166 | |
Ledyba BUG FLYING | 265 | 40 | 20 | 30 | 40 | 165 | |
Lugia PSYCHIC FLYING | 680 | 106 | 90 | 130 | 90 | 249 | |
Magby FIRE | 365 | 45 | 75 | 37 | 70 | 240 | |
Magcargo FIRE ROCK | 430 | 60 | 50 | 120 | 90 | 219 | |
Mantine WATER FLYING | 485 | 85 | 40 | 70 | 80 | 226 | |
Mareep ELECTRIC | 280 | 55 | 40 | 40 | 65 | 179 | |
Marill WATER FAIRY | 250 | 70 | 20 | 50 | 20 | 183 | |
Meganium GRASS | 525 | 80 | 82 | 100 | 83 | 154 | |
Miltank NORMAL | 490 | 95 | 80 | 105 | 40 | 241 | |
Misdreavus GHOST | 435 | 60 | 60 | 60 | 85 | 200 | |
Murkrow DARK FLYING | 405 | 60 | 85 | 42 | 85 | 198 | |
Natu PSYCHIC FLYING | 320 | 40 | 50 | 45 | 70 | 177 | |
Noctowl NORMAL FLYING | 452 | 100 | 50 | 50 | 86 | 164 | |
Octillery WATER | 480 | 75 | 105 | 75 | 105 | 224 | |
Phanpy GROUND | 330 | 90 | 60 | 60 | 40 | 231 | |
Pichu ELECTRIC | 205 | 20 | 40 | 15 | 35 | 172 | |
Piloswine ICE GROUND | 450 | 100 | 100 | 80 | 60 | 221 | |
Pineco BUG | 290 | 50 | 65 | 90 | 35 | 204 | |
Politoed WATER | 500 | 90 | 75 | 75 | 90 | 186 | |
Porygon2 NORMAL | 515 | 85 | 80 | 90 | 105 | 233 | |
Pupitar ROCK GROUND | 410 | 70 | 84 | 70 | 65 | 247 | |
Quagsire WATER GROUND | 430 | 95 | 85 | 85 | 65 | 195 | |
Quilava FIRE | 405 | 58 | 64 | 58 | 80 | 156 | |
Qwilfish WATER POISON | 440 | 65 | 95 | 85 | 55 | 211 | |
Raikou ELECTRIC | 580 | 90 | 85 | 75 | 115 | 243 | |
Remoraid WATER | 300 | 35 | 65 | 35 | 65 | 223 | |
Scizor BUG STEEL | 500 | 70 | 130 | 100 | 55 | 212 | |
Sentret NORMAL | 215 | 35 | 46 | 34 | 35 | 161 | |
Shuckle BUG ROCK | 505 | 20 | 10 | 230 | 10 | 213 | |
Skarmory STEEL FLYING | 465 | 65 | 80 | 140 | 40 | 227 | |
Skiploom GRASS FLYING | 340 | 55 | 45 | 50 | 45 | 188 | |
Slowking WATER PSYCHIC | 490 | 95 | 75 | 80 | 100 | 199 | |
Slugma FIRE | 250 | 40 | 40 | 40 | 70 | 218 | |
Smeargle NORMAL | 250 | 55 | 20 | 35 | 20 | 235 | |
Smoochum ICE PSYCHIC | 305 | 45 | 30 | 15 | 85 | 238 | |
Sneasel DARK ICE | 430 | 55 | 95 | 55 | 35 | 215 | |
Snubbull FAIRY | 300 | 60 | 80 | 50 | 40 | 209 | |
Spinarak BUG POISON | 250 | 40 | 60 | 40 | 40 | 167 | |
Stantler NORMAL | 465 | 73 | 95 | 62 | 85 | 234 | |
Steelix STEEL GROUND | 510 | 75 | 85 | 200 | 55 | 208 | |
Sudowoodo ROCK | 410 | 70 | 100 | 115 | 30 | 185 | |
Suicune WATER | 580 | 100 | 75 | 115 | 90 | 245 | |
Sunflora GRASS | 425 | 75 | 75 | 55 | 105 | 192 | |
Sunkern GRASS | 180 | 30 | 30 | 30 | 30 | 191 | |
Swinub ICE GROUND | 250 | 50 | 50 | 40 | 30 | 220 | |
Teddiursa NORMAL | 330 | 60 | 80 | 50 | 50 | 216 | |
Togepi FAIRY | 245 | 35 | 20 | 65 | 40 | 175 | |
Togetic FAIRY FLYING | 405 | 55 | 40 | 85 | 80 | 176 | |
Totodile WATER | 314 | 50 | 65 | 64 | 44 | 158 | |
Typhlosion FIRE | 534 | 78 | 84 | 78 | 109 | 157 | |
Tyranitar ROCK DARK | 600 | 100 | 134 | 110 | 95 | 248 | |
Tyrogue FIGHTING | 210 | 35 | 35 | 35 | 35 | 236 | |
Umbreon DARK | 525 | 95 | 65 | 110 | 60 | 197 | |
Unown PSYCHIC | 336 | 48 | 72 | 48 | 72 | 201 | |
Ursaring NORMAL | 500 | 90 | 130 | 75 | 75 | 217 | |
Wobbuffet PSYCHIC | 405 | 190 | 33 | 58 | 33 | 202 | |
Wooper WATER GROUND | 210 | 55 | 45 | 45 | 25 | 194 | |
Xatu PSYCHIC FLYING | 470 | 65 | 75 | 70 | 95 | 178 | |
Yanma BUG FLYING | 390 | 65 | 65 | 45 | 75 | 193 |
Unless explicitly shown, please note that this web site is in no way endorsed by or affiliated with the entities, people, events that are contained in Draft Templates. Draft Templates are meant to be fun for participants and encourage our users to watch, attend, and be excited by the entities contained in our Draft Templates. Credit to controlling entities for all images and data.