This template has 134 Pokémon. Once you login and create a group, you can easily add Pokémon and start a draft.
Pokémon Generation 3
Name | Total | HP | Attack | Defense | Sp. Attack | ID | Image |
---|---|---|---|---|---|---|---|
Absol DARK | 465 | 65 | 130 | 60 | 75 | 359 | |
Aggron STEEL ROCK | 530 | 70 | 110 | 180 | 60 | 306 | |
Altaria DRAGON FLYING | 490 | 75 | 70 | 90 | 70 | 334 | |
Anorith ROCK BUG | 355 | 45 | 95 | 50 | 40 | 347 | |
Armaldo ROCK BUG | 495 | 75 | 125 | 100 | 70 | 348 | |
Aron STEEL ROCK | 330 | 50 | 70 | 100 | 40 | 304 | |
Azurill NORMAL FAIRY | 190 | 50 | 20 | 40 | 20 | 298 | |
Bagon DRAGON | 300 | 45 | 75 | 60 | 40 | 371 | |
Baltoy GROUND PSYCHIC | 300 | 40 | 40 | 55 | 40 | 343 | |
Banette GHOST | 455 | 64 | 115 | 65 | 83 | 354 | |
Barboach WATER GROUND | 288 | 50 | 48 | 43 | 46 | 339 | |
Beautifly BUG FLYING | 395 | 60 | 70 | 50 | 100 | 267 | |
Beldum STEEL PSYCHIC | 300 | 40 | 55 | 80 | 35 | 374 | |
Blaziken FIRE FIGHTING | 530 | 80 | 120 | 70 | 110 | 257 | |
Breloom GRASS FIGHTING | 460 | 60 | 130 | 80 | 60 | 286 | |
Cacnea GRASS | 335 | 50 | 85 | 40 | 85 | 331 | |
Cacturne GRASS DARK | 475 | 70 | 115 | 60 | 115 | 332 | |
Camerupt FIRE GROUND | 460 | 70 | 100 | 70 | 105 | 323 | |
Carvanha WATER DARK | 305 | 45 | 90 | 20 | 65 | 318 | |
Cascoon BUG | 205 | 50 | 35 | 55 | 25 | 268 | |
Castform NORMAL | 420 | 70 | 70 | 70 | 70 | 351 | |
Chimecho PSYCHIC | 455 | 75 | 50 | 80 | 95 | 358 | |
Clamperl WATER | 345 | 35 | 64 | 85 | 74 | 366 | |
Claydol GROUND PSYCHIC | 500 | 60 | 70 | 105 | 70 | 344 | |
Combusken FIRE FIGHTING | 405 | 60 | 85 | 60 | 85 | 256 | |
Corphish WATER | 308 | 43 | 80 | 65 | 50 | 341 | |
Cradily ROCK GRASS | 495 | 86 | 81 | 97 | 81 | 346 | |
Crawdaunt WATER DARK | 468 | 63 | 120 | 85 | 90 | 342 | |
Delcatty NORMAL | 400 | 70 | 65 | 65 | 55 | 301 | |
Dusclops GHOST | 455 | 40 | 70 | 130 | 60 | 356 | |
Duskull GHOST | 295 | 20 | 40 | 90 | 30 | 355 | |
Dustox BUG POISON | 385 | 60 | 50 | 70 | 50 | 269 | |
Electrike ELECTRIC | 295 | 40 | 45 | 40 | 65 | 309 | |
Exploud NORMAL | 490 | 104 | 91 | 63 | 91 | 295 | |
Feebas WATER | 200 | 20 | 15 | 20 | 10 | 349 | |
Flygon GROUND DRAGON | 520 | 80 | 100 | 80 | 80 | 330 | |
Gardevoir PSYCHIC FAIRY | 518 | 68 | 65 | 65 | 125 | 282 | |
Glalie ICE | 480 | 80 | 80 | 80 | 80 | 362 | |
Gorebyss WATER | 485 | 55 | 84 | 105 | 114 | 368 | |
Groudon GROUND | 670 | 100 | 150 | 140 | 100 | 383 | |
Grovyle GRASS | 405 | 50 | 65 | 45 | 85 | 253 | |
Grumpig PSYCHIC | 470 | 80 | 45 | 65 | 90 | 326 | |
Gulpin POISON | 302 | 70 | 43 | 53 | 43 | 316 | |
Hariyama FIGHTING | 474 | 144 | 120 | 60 | 40 | 297 | |
Huntail WATER | 485 | 55 | 104 | 105 | 94 | 367 | |
Illumise BUG | 430 | 65 | 47 | 75 | 73 | 314 | |
Jirachi STEEL PSYCHIC | 600 | 100 | 100 | 100 | 100 | 385 | |
Kecleon NORMAL | 440 | 60 | 90 | 70 | 60 | 352 | |
Kirlia PSYCHIC FAIRY | 278 | 38 | 35 | 35 | 65 | 281 | |
Kyogre WATER | 670 | 100 | 100 | 90 | 150 | 382 | |
Lairon STEEL ROCK | 430 | 60 | 90 | 140 | 50 | 305 | |
Latias DRAGON PSYCHIC | 600 | 80 | 80 | 90 | 110 | 380 | |
Latios DRAGON PSYCHIC | 600 | 80 | 90 | 80 | 130 | 381 | |
Lileep ROCK GRASS | 355 | 66 | 41 | 77 | 61 | 345 | |
Linoone NORMAL | 420 | 78 | 70 | 61 | 50 | 264 | |
Lombre WATER GRASS | 340 | 60 | 50 | 50 | 60 | 271 | |
Lotad WATER GRASS | 220 | 40 | 30 | 30 | 40 | 270 | |
Loudred NORMAL | 360 | 84 | 71 | 43 | 71 | 294 | |
Ludicolo WATER GRASS | 480 | 80 | 70 | 70 | 90 | 272 | |
Lunatone ROCK PSYCHIC | 460 | 90 | 55 | 65 | 95 | 337 | |
Luvdisc WATER | 330 | 43 | 30 | 55 | 40 | 370 | |
Makuhita FIGHTING | 237 | 72 | 60 | 30 | 20 | 296 | |
Manectric ELECTRIC | 475 | 70 | 75 | 60 | 105 | 310 | |
Marshtomp WATER GROUND | 405 | 70 | 85 | 70 | 60 | 259 | |
Masquerain BUG FLYING | 454 | 70 | 60 | 62 | 100 | 284 | |
Mawile STEEL FAIRY | 380 | 50 | 85 | 85 | 55 | 303 | |
Medicham FIGHTING PSYCHIC | 410 | 60 | 60 | 75 | 60 | 308 | |
Meditite FIGHTING PSYCHIC | 280 | 30 | 40 | 55 | 40 | 307 | |
Metagross STEEL PSYCHIC | 600 | 80 | 135 | 130 | 95 | 376 | |
Metang STEEL PSYCHIC | 420 | 60 | 75 | 100 | 55 | 375 | |
Mightyena DARK | 420 | 70 | 90 | 70 | 60 | 262 | |
Milotic WATER | 540 | 95 | 60 | 79 | 100 | 350 | |
Minun ELECTRIC | 405 | 60 | 40 | 50 | 75 | 312 | |
Mudkip WATER | 310 | 50 | 70 | 50 | 50 | 258 | |
Nincada BUG GROUND | 266 | 31 | 45 | 90 | 30 | 290 | |
Ninjask BUG FLYING | 456 | 61 | 90 | 45 | 50 | 291 | |
Nosepass ROCK | 375 | 30 | 45 | 135 | 45 | 299 | |
Numel FIRE GROUND | 305 | 60 | 60 | 40 | 65 | 322 | |
Nuzleaf GRASS DARK | 340 | 70 | 70 | 40 | 60 | 274 | |
Pelipper WATER FLYING | 440 | 60 | 50 | 100 | 95 | 279 | |
Plusle ELECTRIC | 405 | 60 | 50 | 40 | 85 | 311 | |
Poochyena DARK | 220 | 35 | 55 | 35 | 30 | 261 | |
Ralts PSYCHIC FAIRY | 198 | 28 | 25 | 25 | 45 | 280 | |
Rayquaza DRAGON FLYING | 680 | 105 | 150 | 90 | 150 | 384 | |
Regice ICE | 580 | 80 | 50 | 100 | 100 | 378 | |
Regirock ROCK | 580 | 80 | 100 | 200 | 50 | 377 | |
Registeel STEEL | 580 | 80 | 75 | 150 | 75 | 379 | |
Relicanth WATER ROCK | 485 | 100 | 90 | 130 | 45 | 369 | |
Roselia GRASS POISON | 400 | 50 | 60 | 45 | 100 | 315 | |
Sableye DARK GHOST | 380 | 50 | 75 | 75 | 65 | 302 | |
Salamence DRAGON FLYING | 600 | 95 | 135 | 80 | 110 | 373 | |
Sceptile GRASS | 530 | 70 | 85 | 65 | 105 | 254 | |
Sealeo ICE WATER | 410 | 90 | 60 | 70 | 75 | 364 | |
Seedot GRASS | 220 | 40 | 40 | 50 | 30 | 273 | |
Seviper POISON | 458 | 73 | 100 | 60 | 100 | 336 | |
Sharpedo WATER DARK | 460 | 70 | 120 | 40 | 95 | 319 | |
Shedinja BUG GHOST | 236 | 1 | 90 | 45 | 30 | 292 | |
Shelgon DRAGON | 420 | 65 | 95 | 100 | 60 | 372 | |
Shiftry GRASS DARK | 480 | 90 | 100 | 60 | 90 | 275 | |
Shroomish GRASS | 295 | 60 | 40 | 60 | 40 | 285 | |
Shuppet GHOST | 295 | 44 | 75 | 35 | 63 | 353 | |
Silcoon BUG | 205 | 50 | 35 | 55 | 25 | 266 | |
Skitty Normal | 260 | 50 | 45 | 45 | 35 | 300 | |
Slaking NORMAL | 670 | 150 | 160 | 100 | 95 | 289 | |
Slakoth NORMAL | 280 | 60 | 60 | 60 | 35 | 287 | |
Snorunt ICE | 300 | 50 | 50 | 50 | 50 | 361 | |
Solrock ROCK PSYCHIC | 460 | 90 | 95 | 85 | 55 | 338 | |
Spheal ICE WATER | 290 | 70 | 40 | 50 | 55 | 363 | |
Spinda NORMAL | 360 | 60 | 60 | 60 | 60 | 327 | |
Spoink PSYCHIC | 330 | 60 | 25 | 35 | 70 | 325 | |
Surskit BUG WATER | 269 | 40 | 30 | 32 | 50 | 283 | |
Swablu NORMAL FLYING | 310 | 45 | 40 | 60 | 40 | 333 | |
Swalot POISON | 467 | 100 | 73 | 83 | 73 | 317 | |
Swampert WATER GROUND | 535 | 100 | 110 | 90 | 85 | 260 | |
Swellow NORMAL FLYING | 455 | 60 | 85 | 60 | 75 | 277 | |
Taillow NORMAL FLYING | 270 | 40 | 55 | 30 | 30 | 276 | |
Torchic FIRE | 310 | 45 | 60 | 40 | 70 | 255 | |
Torkoal FIRE | 470 | 70 | 85 | 140 | 85 | 324 | |
Trapinch GROUND | 290 | 45 | 100 | 45 | 45 | 328 | |
Treecko GRASS | 310 | 40 | 45 | 35 | 65 | 252 | |
Tropius GRASS FLYING | 460 | 99 | 68 | 83 | 72 | 357 | |
Vibrava GROUND DRAGON | 340 | 50 | 70 | 50 | 50 | 329 | |
Vigoroth NORMAL | 440 | 80 | 80 | 80 | 55 | 288 | |
Volbeat BUG | 430 | 65 | 73 | 75 | 47 | 313 | |
Wailmer WATER | 400 | 130 | 70 | 35 | 70 | 320 | |
Wailord WATER | 500 | 170 | 90 | 45 | 90 | 321 | |
Walrein ICE WATER | 530 | 110 | 80 | 90 | 95 | 365 | |
Whiscash WATER GROUND | 468 | 110 | 78 | 73 | 76 | 340 | |
Whismur NORMAL | 240 | 64 | 51 | 23 | 51 | 293 | |
Wingull WATER FLYING | 270 | 40 | 30 | 30 | 55 | 278 | |
Wurmple BUG | 195 | 45 | 45 | 35 | 20 | 265 | |
Wynaut PSYCHIC | 260 | 95 | 23 | 48 | 23 | 360 | |
Zangoose NORMAL | 458 | 73 | 115 | 60 | 60 | 335 | |
Zigzagoon NORMAL | 240 | 38 | 30 | 41 | 30 | 263 |
Unless explicitly shown, please note that this web site is in no way endorsed by or affiliated with the entities, people, events that are contained in Draft Templates. Draft Templates are meant to be fun for participants and encourage our users to watch, attend, and be excited by the entities contained in our Draft Templates. Credit to controlling entities for all images and data.