This template has 72 Pokémon. Once you login and create a group, you can easily add Pokémon and start a draft.
Pokémon Generation 6
Name | HP | Total | Attack | Defense | Sp. At. | ID | Image |
---|---|---|---|---|---|---|---|
Aegislash STEEL GHOST | 520 | 60 | 150 | 50 | 150 | 681 | |
Amaura ROCK ICE | 362 | 77 | 59 | 50 | 67 | 698 | |
Aromatisse FAIRY | 462 | 101 | 72 | 72 | 99 | 683 | |
Aurorus ROCK ICE | 521 | 123 | 77 | 72 | 99 | 699 | |
Avalugg ICE | 514 | 95 | 117 | 184 | 44 | 713 | |
Barbaracle ROCK WATER | 500 | 72 | 105 | 115 | 54 | 689 | |
Bergmite ICE | 304 | 55 | 69 | 85 | 32 | 712 | |
Binacle ROCK WATER | 306 | 42 | 52 | 67 | 39 | 688 | |
Braixen FIRE | 409 | 59 | 59 | 58 | 90 | 654 | |
Bunnelby NORMAL | 237 | 38 | 36 | 38 | 32 | 659 | |
Carbink ROCK FAIRY | 500 | 50 | 50 | 150 | 50 | 703 | |
Chesnaught GRASS FIGHTING | 530 | 88 | 107 | 122 | 74 | 652 | |
Chespin GRASS | 313 | 56 | 61 | 65 | 48 | 650 | |
Clauncher WATER | 330 | 50 | 53 | 62 | 58 | 692 | |
Clawitzer WATER | 500 | 71 | 73 | 88 | 120 | 693 | |
Dedenne ELECTRIC FAIRY | 431 | 67 | 58 | 57 | 81 | 702 | |
Delphox FIRE PSYCHIC | 534 | 75 | 69 | 72 | 114 | 655 | |
Diancie ROCK FAIRY | 600 | 50 | 100 | 150 | 100 | 719 | |
Diggersby NORMAL GROUND | 423 | 85 | 56 | 77 | 50 | 660 | |
Doublade STEEL GHOST | 448 | 59 | 110 | 150 | 45 | 680 | |
Dragalge POISON DRAGON | 494 | 65 | 75 | 90 | 97 | 691 | |
Espurr PSYCHIC | 355 | 62 | 48 | 54 | 63 | 677 | |
Fennekin FIRE | 307 | 40 | 45 | 40 | 62 | 653 | |
Flabébé FAIRY | 303 | 44 | 38 | 39 | 61 | 669 | |
Fletchinder FIRE FLYING | 382 | 62 | 73 | 55 | 56 | 662 | |
Fletchling NORMAL FLYING | 278 | 45 | 50 | 43 | 40 | 661 | |
Floette FAIRY | 371 | 54 | 45 | 47 | 75 | 670 | |
Florges FAIRY | 552 | 78 | 65 | 68 | 112 | 671 | |
Froakie WATER | 314 | 41 | 56 | 40 | 62 | 656 | |
Frogadier WATER | 405 | 54 | 63 | 52 | 83 | 657 | |
Furfrou NORMAL | 472 | 75 | 80 | 60 | 65 | 676 | |
Gogoat GRASS | 531 | 123 | 100 | 62 | 97 | 673 | |
Goodra DRAGON | 600 | 90 | 100 | 70 | 110 | 706 | |
Goomy DRAGON | 300 | 45 | 50 | 35 | 55 | 704 | |
Gourgeist GHOST GRASS | 494 | 65 | 90 | 122 | 58 | 711 | |
Greninja WATER DARK | 530 | 72 | 95 | 67 | 103 | 658 | |
Hawlucha FIGHTING FLYING | 500 | 78 | 92 | 75 | 74 | 701 | |
Heliolisk ELECTRIC NORMAL | 481 | 62 | 55 | 52 | 109 | 695 | |
Helioptile ELECTRIC NORMAL | 289 | 44 | 38 | 33 | 61 | 694 | |
Honedge STEEL GHOST | 325 | 45 | 80 | 100 | 35 | 679 | |
Hoopa PHYSCHIC GHOST | 600 | 80 | 110 | 60 | 150 | 720 | |
Inkay DARK PSYCHIC | 288 | 53 | 54 | 53 | 37 | 686 | |
Klefki STEEL FAIRY | 470 | 57 | 80 | 91 | 80 | 707 | |
Litleo FIRE NORMAL | 369 | 62 | 50 | 58 | 73 | 667 | |
Malamar DARK PSYCHIC | 482 | 86 | 92 | 88 | 68 | 687 | |
Meowstic PSYCHIC | 466 | 74 | 48 | 76 | 83 | 678 | |
Noibat FLYING DRAGON | 245 | 40 | 30 | 35 | 45 | 714 | |
Noivern FLYING DRAGON | 535 | 85 | 70 | 80 | 97 | 715 | |
Pancham FIGHTING | 348 | 67 | 82 | 62 | 46 | 674 | |
Pangoro FIGHTING DARK | 495 | 95 | 124 | 78 | 69 | 675 | |
Phantump GHOST GRASS | 309 | 43 | 70 | 48 | 50 | 708 | |
Pumpkaboo GHOST GRASS | 335 | 49 | 66 | 70 | 44 | 710 | |
Pyroar FIRE NORMAL | 507 | 86 | 68 | 72 | 109 | 668 | |
Quilladin GRASS | 405 | 61 | 78 | 95 | 56 | 651 | |
Scatterbug BUG | 200 | 38 | 35 | 40 | 27 | 664 | |
Skiddo GRASS | 350 | 66 | 65 | 48 | 62 | 672 | |
Skrelp POISON WATER | 320 | 50 | 60 | 60 | 60 | 690 | |
Sliggoo DRAGON | 452 | 68 | 75 | 53 | 83 | 705 | |
Slurpuff FAIRY | 480 | 82 | 80 | 86 | 85 | 685 | |
Spewpa BUG | 213 | 45 | 22 | 60 | 27 | 665 | |
Spritzee FAIRY | 341 | 78 | 52 | 60 | 63 | 682 | |
Swirlix FAIRY | 341 | 62 | 48 | 66 | 59 | 684 | |
Sylveon FAIRY | 525 | 95 | 65 | 65 | 110 | 700 | |
Talonflame FIRE FLYING | 499 | 78 | 81 | 71 | 74 | 663 | |
Trevenant GHOST GRASS | 474 | 85 | 110 | 76 | 65 | 709 | |
Tyrantrum ROCK DRAGON | 521 | 82 | 121 | 119 | 69 | 697 | |
Tyrunt ROCK DRAGON | 362 | 58 | 89 | 77 | 45 | 696 | |
Vivillon BUG FLYING | 411 | 80 | 52 | 50 | 90 | 666 | |
Volcanion FIRE WATER | 600 | 80 | 110 | 120 | 130 | 721 | |
Xerneas FAIRY | 680 | 126 | 131 | 95 | 131 | 716 | |
Yveltal DARK FLYING | 680 | 126 | 131 | 95 | 131 | 717 | |
Zygarde DRAGON GROUND | 600 | 108 | 100 | 121 | 81 | 718 |
Unless explicitly shown, please note that this web site is in no way endorsed by or affiliated with the entities, people, events that are contained in Draft Templates. Draft Templates are meant to be fun for participants and encourage our users to watch, attend, and be excited by the entities contained in our Draft Templates. Credit to controlling entities for all images and data.