This template has 84 Pokémon. Once you login and create a group, you can easily add Pokémon and start a draft.
Pokémon Generation 7
Name | Total | HP | Attack | Defense | Sp. At. | ID | Image |
---|---|---|---|---|---|---|---|
Araquanid WATER BUG | 454 | 68 | 70 | 92 | 50 | 752 | |
Bewear NORMAL FIGHTING | 500 | 120 | 125 | 80 | 55 | 760 | |
Blacephalon FIRE GHOST | 570 | 53 | 127 | 53 | 151 | 806 | |
Bounsweet GRASS | 210 | 42 | 30 | 38 | 30 | 761 | |
Brionne WATER | 420 | 60 | 69 | 69 | 91 | 729 | |
Bruxish WATER PSYCHIC | 475 | 68 | 105 | 70 | 70 | 779 | |
Buzzwole BUG FIGHTING | 570 | 107 | 139 | 139 | 53 | 794 | |
Celesteela STEEL FLYING | 570 | 97 | 101 | 103 | 107 | 797 | |
Charjabug BUG ELECTRIC | 400 | 57 | 82 | 95 | 55 | 737 | |
Comfey FAIRY | 485 | 51 | 52 | 90 | 82 | 764 | |
Cosmoem PSYCHIC | 400 | 43 | 29 | 131 | 29 | 790 | |
Cosmog PSYCHIC | 200 | 43 | 29 | 31 | 29 | 789 | |
Crabominable FIGHTING ICE | 478 | 97 | 132 | 77 | 62 | 740 | |
Crabrawler FIGHTING | 338 | 47 | 82 | 57 | 42 | 739 | |
Cutiefly BUG FAIRY | 304 | 40 | 45 | 40 | 55 | 742 | |
Dartrix GRASS FLYING | 420 | 78 | 75 | 75 | 70 | 723 | |
Decidueye GRASS GHOST | 530 | 78 | 107 | 75 | 100 | 724 | |
Dewpider WATER BUG | 269 | 38 | 40 | 52 | 40 | 751 | |
Dhelmise GHOST GRASS | 517 | 70 | 131 | 100 | 86 | 781 | |
Drampa NORMAL DRAGON | 485 | 78 | 60 | 85 | 135 | 780 | |
Fomantis GRASS | 250 | 40 | 55 | 35 | 50 | 753 | |
Golisopod BUG WATER | 530 | 75 | 125 | 140 | 60 | 768 | |
Grubbin BUG | 300 | 47 | 62 | 45 | 55 | 736 | |
Gumshoos NORMAL | 418 | 88 | 110 | 60 | 55 | 735 | |
Guzzlord DARK DRAGON | 570 | 223 | 101 | 53 | 97 | 799 | |
Hakamo-o DRAGON FIGHTING | 420 | 55 | 75 | 90 | 65 | 783 | |
Incineroar FIRE DARK | 530 | 95 | 115 | 90 | 80 | 727 | |
Jangmo-o DRAGON | 300 | 45 | 55 | 65 | 45 | 782 | |
Kartana GRASS STEEL | 570 | 59 | 181 | 131 | 59 | 798 | |
Komala NORMAL | 480 | 65 | 115 | 65 | 75 | 775 | |
Kommo-o DRAGON FIGHTING | 600 | 75 | 110 | 125 | 100 | 784 | |
Litten FIRE | 320 | 45 | 65 | 40 | 60 | 725 | |
Lunala PSYCHIC GHOST | 680 | 137 | 113 | 89 | 137 | 792 | |
Lurantis GRASS | 480 | 70 | 105 | 90 | 80 | 754 | |
Magearna STEEL FAIRY | 600 | 80 | 95 | 115 | 130 | 801 | |
Mareanie POISON WATER | 305 | 50 | 53 | 62 | 43 | 747 | |
Marshadow FIGHTING GHOST | 600 | 90 | 125 | 80 | 90 | 802 | |
Melmetal STEEL | 600 | 135 | 143 | 143 | 80 | 809 | |
Meltan STEEL | 300 | 46 | 65 | 65 | 55 | 808 | |
Mimikyu GHOST FAIRY | 476 | 55 | 90 | 80 | 50 | 778 | |
Morelull GRASS FAIRY | 285 | 40 | 35 | 55 | 65 | 755 | |
Mudbray GROUND | 385 | 70 | 100 | 70 | 45 | 749 | |
Mudsdale GROUND | 500 | 100 | 125 | 100 | 55 | 750 | |
Naganadel POISON DRAGON | 540 | 73 | 73 | 73 | 127 | 804 | |
Necrozma PSYCHIC | 600 | 97 | 107 | 101 | 127 | 800 | |
Nihilego ROCK POISON | 570 | 109 | 53 | 47 | 127 | 793 | |
Oranguru NORMAL PSYCHIC | 490 | 90 | 60 | 80 | 90 | 765 | |
Palossand GHOST GROUND | 480 | 85 | 75 | 110 | 100 | 770 | |
Passimian FIGHTING | 490 | 100 | 120 | 90 | 40 | 766 | |
Pheromosa BUG FIGHTING | 570 | 71 | 137 | 37 | 137 | 795 | |
Pikipek NORMAL FLYING | 265 | 35 | 75 | 30 | 30 | 731 | |
Poipole POISON | 420 | 67 | 73 | 67 | 73 | 803 | |
Popplio WATER | 320 | 50 | 54 | 54 | 66 | 728 | |
Primarina WATER FAIRY | 530 | 80 | 74 | 74 | 126 | 730 | |
Pyukumuku WATER | 410 | 55 | 60 | 130 | 30 | 771 | |
Ribombee BUG FAIRY | 464 | 60 | 55 | 60 | 95 | 743 | |
Rockruff ROCK | 280 | 45 | 65 | 40 | 30 | 744 | |
Rowlet GRASS FLYING | 320 | 68 | 55 | 55 | 50 | 722 | |
Salandit POISON FIRE | 320 | 48 | 44 | 40 | 71 | 757 | |
Salazzle POISON FIRE | 480 | 68 | 64 | 60 | 111 | 758 | |
Sandygast GHOST GROUND | 320 | 55 | 55 | 80 | 70 | 769 | |
Shiinotic GRASS FAIRY | 405 | 60 | 45 | 80 | 90 | 756 | |
Silvally NORMAL | 570 | 95 | 95 | 95 | 95 | 773 | |
Solgaleo PSYCHIC STEEL | 680 | 137 | 137 | 107 | 113 | 791 | |
Stakataka ROCK STEEL | 570 | 61 | 131 | 211 | 53 | 805 | |
Steenee GRASS | 290 | 52 | 40 | 48 | 40 | 762 | |
Stufful NORMAL FIGHTING | 340 | 70 | 75 | 50 | 45 | 759 | |
Tapu Bulu GRASS FAIRY | 570 | 70 | 130 | 115 | 85 | 787 | |
Tapu Fini WATER FAIRY | 570 | 70 | 75 | 115 | 95 | 788 | |
Tapu Koko ELECTRIC FAIRY | 570 | 70 | 115 | 85 | 95 | 785 | |
Tapu Lele PSYCHIC FAIRY | 570 | 70 | 85 | 75 | 130 | 786 | |
Togedemaru ELECTRIC STEEL | 435 | 65 | 98 | 63 | 40 | 777 | |
Torracat FIRE | 420 | 65 | 85 | 50 | 80 | 726 | |
Toucannon NORMAL FLYING | 485 | 80 | 120 | 75 | 75 | 733 | |
Toxapex POISON WATER | 495 | 50 | 63 | 152 | 53 | 748 | |
Trumbeak NORMAL FLYING | 355 | 55 | 85 | 50 | 40 | 732 | |
Tsareena GRASS | 510 | 72 | 120 | 98 | 50 | 763 | |
Turtonator FIRE DRAGON | 485 | 60 | 78 | 135 | 91 | 776 | |
Type: Null NORMAL | 534 | 95 | 95 | 95 | 95 | 772 | |
Vikavolt BUG ELECTRIC | 500 | 77 | 70 | 90 | 145 | 738 | |
Wimpod BUG WATER | 230 | 25 | 35 | 40 | 20 | 767 | |
Xurkitree ELECTRIC | 570 | 83 | 89 | 71 | 173 | 796 | |
Yungoos NORMAL | 253 | 48 | 70 | 30 | 30 | 734 | |
Zeraora ELECTRIC | 600 | 88 | 112 | 75 | 102 | 807 |
Unless explicitly shown, please note that this web site is in no way endorsed by or affiliated with the entities, people, events that are contained in Draft Templates. Draft Templates are meant to be fun for participants and encourage our users to watch, attend, and be excited by the entities contained in our Draft Templates. Credit to controlling entities for all images and data.