This template has 75 Pokémon. Once you login and create a group, you can easily add Pokémon and start a draft.
Pokémon Generation 8
Name | Total | HP | Attack | Defense | Sp. At. | ID | Image |
---|---|---|---|---|---|---|---|
Alcremie FAIRY | 495 | 65 | 60 | 75 | 110 | 869 | |
Appletun GRASS DRAGON | 485 | 110 | 85 | 80 | 100 | 842 | |
Applin GRASS DRAGON | 260 | 40 | 40 | 80 | 40 | 840 | |
Arctovish WATER ICE | 505 | 90 | 90 | 100 | 80 | 883 | |
Arctozolt ELECTRIC ICE | 505 | 90 | 100 | 90 | 90 | 881 | |
Arrokuda WATER | 280 | 41 | 63 | 40 | 40 | 846 | |
Barraskewda WATER | 490 | 61 | 123 | 60 | 60 | 847 | |
Blipbug BUG | 180 | 25 | 20 | 20 | 25 | 824 | |
Boltund ELECTRIC | 490 | 69 | 90 | 60 | 90 | 836 | |
Carkol ROCK FIRE | 410 | 80 | 60 | 90 | 60 | 838 | |
Centiskorch FIRE BUG | 525 | 100 | 115 | 65 | 90 | 851 | |
Chewtle WATER | 284 | 50 | 64 | 50 | 38 | 833 | |
Cinderace FIRE | 530 | 80 | 116 | 75 | 65 | 815 | |
Clobbopus FIGHTING | 310 | 50 | 68 | 60 | 50 | 852 | |
Coalossal ROCK FIRE | 510 | 110 | 80 | 120 | 80 | 839 | |
Copperajah STEEL | 500 | 122 | 130 | 69 | 80 | 879 | |
Corviknight FLYING STEEL | 495 | 98 | 87 | 105 | 53 | 823 | |
Corvisquire FLYING | 365 | 68 | 67 | 55 | 43 | 822 | |
Cramorant FLYING WATER | 475 | 70 | 85 | 55 | 85 | 845 | |
Cufant STEEL | 330 | 72 | 80 | 49 | 40 | 878 | |
Cursola GHOST | 510 | 60 | 95 | 50 | 145 | 864 | |
Dottler BUG PSYCHIC | 335 | 50 | 35 | 80 | 50 | 825 | |
Dracovish WATER DRAGON | 505 | 90 | 90 | 100 | 70 | 882 | |
Dracozolt ELECTRIC DRAGON | 505 | 90 | 100 | 90 | 80 | 880 | |
Dragapult DRAGON GHOST | 600 | 88 | 120 | 75 | 100 | 887 | |
Drakloak DRAGON GHOST | 410 | 68 | 80 | 50 | 60 | 886 | |
Drednaw WATER ROCK | 485 | 90 | 115 | 90 | 48 | 834 | |
Dreepy DRAGON GHOST | 270 | 28 | 60 | 30 | 40 | 885 | |
Drizzile WATER | 420 | 65 | 60 | 55 | 95 | 817 | |
Dubwool NORMAL | 490 | 72 | 80 | 100 | 60 | 832 | |
Duraludon STEEL DRAGON | 535 | 70 | 95 | 115 | 120 | 884 | |
Eldegoss GRASS | 460 | 60 | 50 | 90 | 80 | 830 | |
Eternatus POISON DRAGON | 690 | 140 | 85 | 95 | 145 | 890 | |
Falinks FIGHTING | 470 | 65 | 100 | 100 | 70 | 870 | |
Flapple GRASS DRAGON | 485 | 70 | 110 | 80 | 95 | 841 | |
Frosmoth ICE BUG | 475 | 70 | 65 | 60 | 125 | 873 | |
Gossifleur GRASS | 250 | 40 | 40 | 60 | 40 | 829 | |
Grapploct FIGHTING | 480 | 80 | 118 | 90 | 70 | 853 | |
Greedent NORMAL | 460 | 120 | 95 | 95 | 55 | 820 | |
Grimmsnarl DARK FAIRY | 510 | 95 | 120 | 65 | 95 | 861 | |
Grookey GRASS | 310 | 50 | 65 | 50 | 40 | 810 | |
Hatenna PSYCHIC | 265 | 42 | 30 | 45 | 56 | 856 | |
Hatterene PSYCHIC FAIRY | 510 | 57 | 90 | 95 | 136 | 858 | |
Hattrem PSYCHIC | 370 | 57 | 40 | 65 | 86 | 857 | |
Impidimp DARK FAIRY | 265 | 45 | 45 | 30 | 55 | 859 | |
Inteleon WATER | 530 | 70 | 85 | 65 | 125 | 818 | |
Milcery FAIRY | 270 | 45 | 40 | 40 | 50 | 868 | |
Morgrem DARK FAIRY | 370 | 65 | 60 | 45 | 75 | 860 | |
Mr. Rime PSYCHIC ICE | 520 | 80 | 85 | 75 | 110 | 866 | |
Nickit DARK | 245 | 40 | 28 | 28 | 47 | 827 | |
Obstagoon DARK NORMAL | 520 | 93 | 90 | 101 | 60 | 862 | |
Orbeetle BUG PSYCHIC | 505 | 60 | 45 | 110 | 80 | 826 | |
Perrserker STEEL | 440 | 70 | 110 | 100 | 50 | 863 | |
Pincurchin ELECTRIC | 435 | 48 | 101 | 95 | 91 | 871 | |
Polteageist GHOST | 508 | 60 | 65 | 65 | 134 | 855 | |
Raboot FIRE | 420 | 65 | 86 | 60 | 55 | 814 | |
Rillaboom GRASS | 530 | 100 | 125 | 90 | 60 | 812 | |
Rolycoly ROCK | 240 | 30 | 40 | 50 | 40 | 837 | |
Rookidee FLYING | 245 | 38 | 47 | 35 | 33 | 821 | |
Runerigus GROUND GHOST | 483 | 58 | 95 | 145 | 50 | 867 | |
Sandaconda GROUND | 510 | 72 | 107 | 125 | 65 | 844 | |
Scorbunny FIRE | 310 | 50 | 71 | 40 | 40 | 813 | |
Silicobra GROUND | 315 | 52 | 57 | 75 | 35 | 843 | |
Sinistea GHOST | 308 | 40 | 45 | 45 | 74 | 854 | |
Sirfetch'd FIGHTING | 507 | 62 | 135 | 95 | 68 | 865 | |
Sizzlipede FIRE BUG | 305 | 50 | 65 | 45 | 50 | 850 | |
Skwovet NORMAL | 275 | 70 | 55 | 55 | 35 | 819 | |
Snom ICE BUG | 185 | 30 | 25 | 35 | 45 | 872 | |
Sobble WATER | 310 | 50 | 40 | 40 | 70 | 816 | |
Stonjourner ROCK | 470 | 100 | 125 | 135 | 20 | 874 | |
Thievul DARK | 455 | 70 | 58 | 58 | 87 | 828 | |
Thwackey GRASS | 420 | 70 | 85 | 70 | 55 | 811 | |
Toxel ELECTRIC POISON | 242 | 40 | 38 | 35 | 54 | 848 | |
Wooloo NORMAL | 270 | 42 | 40 | 55 | 40 | 831 | |
Yamper ELECTRIC | 270 | 59 | 45 | 50 | 40 | 835 |
Unless explicitly shown, please note that this web site is in no way endorsed by or affiliated with the entities, people, events that are contained in Draft Templates. Draft Templates are meant to be fun for participants and encourage our users to watch, attend, and be excited by the entities contained in our Draft Templates. Credit to controlling entities for all images and data.