This template has 503 Players. Once you login and create a group, you can easily add Players and start a draft.
NBA Players (2019-2020)
Name | Position | Team | Number | Image |
---|---|---|---|---|
Aaron Gordon | F | Orlando Magic | #00 | |
Aaron Holiday | G | Indiana Pacers | #3 | |
Abdel Nader | F | Oklahoma City Thunder | #11 | |
Adam Mokoka | G | Chicago Bulls | #20 | |
Admiral Schofield | G-F | Washington Wizards | #1 | |
Al Horford | C-F | Philadelphia 76ers | #42 | |
Al-Farouq Aminu | F | Orlando Magic | #2 | |
Alec Burks | G | Golden State Warriors | #8 | |
Alen Smailagic | F | Golden State Warriors | #6 | |
Alex Len | C | Atlanta Hawks | #25 | |
Alex Caruso | G | Los Angeles Lakers | #4 | |
Alize Johnson | F | Indiana Pacers | #24 | |
Allen Crabbe | G-F | Minnesota Timberwolves | #33 | |
Allonzo Trier | G | New York Knicks | #14 | |
Amile Jefferson | F | Orlando Magic | #11 | |
Amir Coffey | G-F | LA Clippers | #7 | |
Andre Drummond | C | Detroit Pistons | #0 | |
Andre Roberson | G-F | Oklahoma City Thunder | #21 | |
Andre Iguodala | G-F | Memphis Grizzlies | #9 | |
Andrew Wiggins | F | Minnesota Timberwolves | #22 | |
Anfernee Simons | G | Portland Trail Blazers | #1 | |
Ante Zizic | C | Cleveland Cavaliers | #41 | |
Anthony Tolliver | F | Sacramento Kings | #43 | |
Anthony Davis | F-C | Los Angeles Lakers | #3 | |
Antonius Cleveland | G | Dallas Mavericks | #3 | |
Anzejs Pasecniks | C-F | Washington Wizards | #18 | |
Aron Baynes | C-F | Phoenix Suns | #46 | |
Austin Rivers | G | Houston Rockets | #25 | |
Avery Bradley | G | Los Angeles Lakers | #11 | |
BJ Johnson | F | Orlando Magic | #13 | |
Bam Adebayo | C-F | Miami Heat | #13 | |
Ben McLemore | G | Houston Rockets | #16 | |
Ben Simmons | G-F | Philadelphia 76ers | #25 | |
Bismack Biyombo | C | Charlotte Hornets | #8 | |
Blake Griffin | F | Detroit Pistons | #23 | |
Boban Marjanovic | C | Dallas Mavericks | #51 | |
Bobby Portis | F | New York Knicks | #1 | |
Bogdan Bogdanovic | G | Sacramento Kings | #8 | |
Bojan Bogdanovic | F | Utah Jazz | #44 | |
Bol Bol | C-F | Denver Nuggets | #10 | |
Brad Wanamaker | G | Boston Celtics | #9 | |
Bradley Beal | G | Washington Wizards | #3 | |
Brandon Knight | G | Cleveland Cavaliers | #20 | |
Brandon Ingram | F | New Orleans Pelicans | #14 | |
Brandon Goodwin | G | Atlanta Hawks | #0 | |
Brandon Clarke | F-G | Memphis Grizzlies | #15 | |
Brian Bowen II | F-G | Indiana Pacers | #10 | |
Brook Lopez | C | Milwaukee Bucks | #11 | |
Bruce Brown | G-F | Detroit Pistons | #6 | |
Bruno Caboclo | F | Memphis Grizzlies | #5 | |
Bruno Fernando | F-C | Atlanta Hawks | #24 | |
Bryn Forbes | G | San Antonio Spurs | #11 | |
Buddy Hield | G | Sacramento Kings | #24 | |
CJ McCollum | G | Portland Trail Blazers | #3 | |
Caleb Swanigan | F | Portland Trail Blazers | #50 | |
Caleb Martin | F | Charlotte Hornets | #10 | |
Cam Reddish | F-G | Atlanta Hawks | #22 | |
Cameron Reynolds | G-F | Milwaukee Bucks | #13 | |
Cameron Johnson | F | Phoenix Suns | #23 | |
Caris LeVert | G | Brooklyn Nets | #22 | |
Carmelo Anthony | F | Portland Trail Blazers | #00 | |
Carsen Edwards | G | Boston Celtics | #4 | |
Cedi Osman | F | Cleveland Cavaliers | #16 | |
Chandler Parsons | F | Atlanta Hawks | #31 | |
Chandler Hutchison | F-G | Chicago Bulls | #15 | |
Charles Brown Jr. | G | Atlanta Hawks | #4 | |
Cheick Diallo | F-C | Phoenix Suns | #14 | |
Chimezie Metu | F-C | San Antonio Spurs | #7 | |
Chris Paul | G | Oklahoma City Thunder | #3 | |
Chris Boucher | F-C | Toronto Raptors | #25 | |
Chris Chiozza | G | Brooklyn Nets | #9 | |
Chris Clemons | G | Houston Rockets | #3 | |
Chris Silva | F | Miami Heat | #30 | |
Christian Wood | F | Detroit Pistons | #35 | |
Clint Capela | C | Houston Rockets | #15 | |
Coby White | G | Chicago Bulls | #0 | |
Cody Zeller | F-C | Charlotte Hornets | #40 | |
Cody Martin | F | Charlotte Hornets | #11 | |
Collin Sexton | G | Cleveland Cavaliers | #2 | |
Cory Joseph | G | Sacramento Kings | #9 | |
Courtney Lee | G | Dallas Mavericks | #1 | |
Cristiano Felicio | F-C | Chicago Bulls | #6 | |
D'Angelo Russell | G | Golden State Warriors | #0 | |
D.J. Augustin | G | Orlando Magic | #14 | |
D.J. Wilson | F | Milwaukee Bucks | #5 | |
DaQuan Jeffries | G-F | Sacramento Kings | #19 | |
Damian Lillard | G | Portland Trail Blazers | #0 | |
Damian Jones | C | Atlanta Hawks | #30 | |
Damion Lee | G-F | Golden State Warriors | #1 | |
Damyean Dotson | G | New York Knicks | #21 | |
Daniel Theis | F-C | Boston Celtics | #27 | |
Daniel Gafford | F-C | Chicago Bulls | #12 | |
Danilo Gallinari | F | Oklahoma City Thunder | #8 | |
Danny Green | G | Los Angeles Lakers | #14 | |
Dante Exum | G | Cleveland Cavaliers | #1 | |
Danuel House Jr. | F-G | Houston Rockets | #4 | |
Dario Saric | F | Phoenix Suns | #20 | |
Darius Miller | F | New Orleans Pelicans | #21 | |
Darius Garland | G | Cleveland Cavaliers | #10 | |
Darius Bazley | F-G | Oklahoma City Thunder | #7 | |
Davis Bertans | F | Washington Wizards | #42 | |
De'Aaron Fox | G | Sacramento Kings | #5 | |
De'Andre Hunter | F-G | Atlanta Hawks | #12 | |
De'Anthony Melton | G | Memphis Grizzlies | #0 | |
DeAndre Jordan | C | Brooklyn Nets | #6 | |
DeAndre' Bembry | G-F | Atlanta Hawks | #95 | |
DeMar DeRozan | G-F | San Antonio Spurs | #10 | |
DeMarcus Cousins | C | Los Angeles Lakers | #15 | |
DeMarre Carroll | F | San Antonio Spurs | #77 | |
Dean Wade | F-C | Cleveland Cavaliers | #32 | |
Deandre Ayton | C | Phoenix Suns | #22 | |
Dejounte Murray | G | San Antonio Spurs | #5 | |
Delon Wright | G | Dallas Mavericks | #55 | |
Dennis Schroder | G | Oklahoma City Thunder | #17 | |
Dennis Smith Jr. | G | New York Knicks | #5 | |
Denzel Valentine | G | Chicago Bulls | #45 | |
Deonte Burton | G-F | Oklahoma City Thunder | #30 | |
Derrick Rose | G | Detroit Pistons | #25 | |
Derrick Favors | F | New Orleans Pelicans | #22 | |
Derrick Jones Jr. | F | Miami Heat | #5 | |
Derrick White | G | San Antonio Spurs | #4 | |
Derrick Walton Jr. | G | LA Clippers | #10 | |
Devin Booker | G | Phoenix Suns | #1 | |
Devontae Cacok | F | Los Angeles Lakers | #12 | |
Devonte' Graham | G | Charlotte Hornets | #4 | |
Dewan Hernandez | C-F | Toronto Raptors | #20 | |
Dewayne Dedmon | C | Sacramento Kings | #13 | |
Dillon Brooks | G-F | Memphis Grizzlies | #24 | |
Dion Waiters | G | Miami Heat | #11 | |
Domantas Sabonis | F-C | Indiana Pacers | #11 | |
Donovan Mitchell | G | Utah Jazz | #45 | |
Donte DiVincenzo | G | Milwaukee Bucks | #0 | |
Dorian Finney-Smith | F | Dallas Mavericks | #10 | |
Doug McDermott | F | Indiana Pacers | #20 | |
Dragan Bender | F | Milwaukee Bucks | #17 | |
Draymond Green | F | Golden State Warriors | #23 | |
Drew Eubanks | F-C | San Antonio Spurs | #14 | |
Duncan Robinson | F | Miami Heat | #55 | |
Dwayne Bacon | G-F | Charlotte Hornets | #7 | |
Dwight Powell | F-C | Dallas Mavericks | #7 | |
Dwight Howard | C-F | Los Angeles Lakers | #39 | |
Dylan Windler | G-F | Cleveland Cavaliers | #9 | |
Dzanan Musa | G-F | Brooklyn Nets | #13 | |
E'Twaun Moore | G | New Orleans Pelicans | #55 | |
Ed Davis | C-F | Utah Jazz | #17 | |
Edmond Sumner | G | Indiana Pacers | #5 | |
Elfrid Payton | G | New York Knicks | #6 | |
Elie Okobo | F-G | Phoenix Suns | #2 | |
Emmanuel Mudiay | G | Utah Jazz | #8 | |
Enes Kanter | C | Boston Celtics | #11 | |
Eric Gordon | G | Houston Rockets | #10 | |
Eric Bledsoe | G | Milwaukee Bucks | #6 | |
Eric Paschall | F | Golden State Warriors | #7 | |
Ersan Ilyasova | F | Milwaukee Bucks | #7 | |
Evan Turner | G-F | Atlanta Hawks | #1 | |
Evan Fournier | G-F | Orlando Magic | #10 | |
Frank Kaminsky | F-C | Phoenix Suns | #8 | |
Frank Ntilikina | G | New York Knicks | #11 | |
Frank Jackson | G | New Orleans Pelicans | #15 | |
Frank Mason | G | Milwaukee Bucks | #15 | |
Fred VanVleet | G | Toronto Raptors | #23 | |
Furkan Korkmaz | G-F | Philadelphia 76ers | #30 | |
Gabe Vincent | G | Miami Heat | #2 | |
Garrett Temple | G-F | Brooklyn Nets | #17 | |
Garrison Mathews | G | Washington Wizards | #24 | |
Gary Harris | G | Denver Nuggets | #14 | |
Gary Payton II | G | Washington Wizards | #4 | |
Gary Trent Jr. | G-F | Portland Trail Blazers | #2 | |
Gary Clark | F | Orlando Magic | #6 | |
George Hill | G | Milwaukee Bucks | #3 | |
Georges Niang | F | Utah Jazz | #31 | |
Gerald Green | G-F | Houston Rockets | #14 | |
Giannis Antetokounmpo | F | Milwaukee Bucks | #34 | |
Glenn Robinson III | F | Golden State Warriors | #22 | |
Goga Bitadze | C-F | Indiana Pacers | #88 | |
Goran Dragic | G | Miami Heat | #7 | |
Gordon Hayward | F | Boston Celtics | #20 | |
Gorgui Dieng | C | Minnesota Timberwolves | #5 | |
Grant Williams | F | Boston Celtics | #12 | |
Grayson Allen | G | Memphis Grizzlies | #3 | |
Hamidou Diallo | G | Oklahoma City Thunder | #6 | |
Harrison Barnes | F | Sacramento Kings | #40 | |
Harry Giles III | F-C | Sacramento Kings | #20 | |
Hassan Whiteside | C | Portland Trail Blazers | #21 | |
Ian Mahinmi | C | Washington Wizards | #28 | |
Ignas Brazdeikis | F | New York Knicks | #17 | |
Isaac Bonga | G | Washington Wizards | #17 | |
Isaiah Thomas | G | Washington Wizards | #4 | |
Isaiah Hartenstein | C-F | Houston Rockets | #55 | |
Isaiah Roby | F | Dallas Mavericks | #9 | |
Ish Smith | G | Washington Wizards | #14 | |
Ivica Zubac | C | LA Clippers | #40 | |
J.J. Barea | G | Dallas Mavericks | #5 | |
JJ Redick | G | New Orleans Pelicans | #4 | |
Ja Morant | G | Memphis Grizzlies | #12 | |
JaKarr Sampson | F | Indiana Pacers | #14 | |
JaMychal Green | F-C | LA Clippers | #4 | |
JaVale McGee | C-F | Los Angeles Lakers | #7 | |
Jabari Parker | F | Atlanta Hawks | #5 | |
Jacob Evans | G-F | Golden State Warriors | #10 | |
Jae Crowder | F | Memphis Grizzlies | #99 | |
Jahlil Okafor | C-F | New Orleans Pelicans | #8 | |
Jake Layman | F | Minnesota Timberwolves | #10 | |
Jakob Poeltl | C | San Antonio Spurs | #25 | |
Jalen Brunson | G | Dallas Mavericks | #13 | |
Jalen Lecque | G | Phoenix Suns | #0 | |
Jalen McDaniels | F-C | Charlotte Hornets | #6 | |
Jamal Murray | G | Denver Nuggets | #27 | |
James Harden | G | Houston Rockets | #13 | |
James Johnson | F | Miami Heat | #16 | |
James Ennis III | F | Philadelphia 76ers | #11 | |
Jared Dudley | F | Los Angeles Lakers | #10 | |
Jared Harper | G | Phoenix Suns | #12 | |
Jaren Jackson Jr. | F-C | Memphis Grizzlies | #13 | |
Jarred Vanderbilt | F | Denver Nuggets | #8 | |
Jarrell Brantley | F | Utah Jazz | #5 | |
Jarrett Allen | C | Brooklyn Nets | #31 | |
Jarrett Culver | G-F | Minnesota Timberwolves | #23 | |
Javonte Green | G-F | Boston Celtics | #43 | |
Jaxson Hayes | C-F | New Orleans Pelicans | #10 | |
Jaylen Brown | G-F | Boston Celtics | #7 | |
Jaylen Hoard | F | Portland Trail Blazers | #6 | |
Jaylen Nowell | G | Minnesota Timberwolves | #4 | |
Jayson Tatum | F-G | Boston Celtics | #0 | |
Jeff Teague | G | Atlanta Hawks | #00 | |
Jerami Grant | F | Denver Nuggets | #9 | |
Jeremiah Martin | G | Brooklyn Nets | #8 | |
Jeremy Lamb | G-F | Indiana Pacers | #26 | |
Jerome Robinson | G | LA Clippers | #1 | |
Jevon Carter | G | Phoenix Suns | #4 | |
Jimmy Butler | F | Miami Heat | #22 | |
Joe Harris | G-F | Brooklyn Nets | #12 | |
Joe Ingles | F-G | Utah Jazz | #2 | |
Joel Embiid | C-F | Philadelphia 76ers | #21 | |
John Wall | G | Washington Wizards | #2 | |
John Henson | F-C | Cleveland Cavaliers | #31 | |
John Collins | F | Atlanta Hawks | #20 | |
John Konchar | G | Memphis Grizzlies | #46 | |
Johnathan Motley | F | LA Clippers | #15 | |
Johnathan Williams | F | Washington Wizards | #19 | |
Jonah Bolden | F | Philadelphia 76ers | #43 | |
Jonas Valanciunas | C | Memphis Grizzlies | #17 | |
Jonathan Isaac | F | Orlando Magic | #1 | |
Jordan McRae | G | Washington Wizards | #52 | |
Jordan Clarkson | G | Utah Jazz | #00 | |
Jordan Bell | F | Minnesota Timberwolves | #7 | |
Jordan McLaughlin | G | Minnesota Timberwolves | #6 | |
Jordan Bone | G | Detroit Pistons | #18 | |
Jordan Poole | G | Golden State Warriors | #3 | |
Josh Richardson | G | Philadelphia 76ers | #0 | |
Josh Gray | G | New Orleans Pelicans | #5 | |
Josh Jackson | G-F | Memphis Grizzlies | #20 | |
Josh Hart | G | New Orleans Pelicans | #3 | |
Josh Okogie | G | Minnesota Timberwolves | #20 | |
Josh Reaves | G-F | Dallas Mavericks | #23 | |
Jrue Holiday | G | New Orleans Pelicans | #11 | |
Juancho Hernangomez | F | Denver Nuggets | #41 | |
Julius Randle | F-C | New York Knicks | #30 | |
Justin Holiday | F-G | Indiana Pacers | #8 | |
Justin Jackson | F | Dallas Mavericks | #44 | |
Justin Patton | C | Oklahoma City Thunder | #13 | |
Justin Wright-Foreman | G | Utah Jazz | #3 | |
Justin James | G-F | Sacramento Kings | #10 | |
Justise Winslow | F-G | Miami Heat | #20 | |
Jusuf Nurkic | C | Portland Trail Blazers | #27 | |
Juwan Morgan | F | Utah Jazz | #16 | |
KZ Okpala | F-G | Miami Heat | #4 | |
Kadeem Allen | G | New York Knicks | #0 | |
Karl-Anthony Towns | C-F | Minnesota Timberwolves | #32 | |
Kawhi Leonard | F | LA Clippers | #2 | |
Keita Bates-Diop | F | Minnesota Timberwolves | #31 | |
Kelan Martin | F | Minnesota Timberwolves | #30 | |
Keldon Johnson | F-G | San Antonio Spurs | #3 | |
Kelly Olynyk | F-C | Miami Heat | #9 | |
Kelly Oubre Jr. | F-G | Phoenix Suns | #3 | |
Kemba Walker | G | Boston Celtics | #8 | |
Kendrick Nunn | G | Miami Heat | #25 | |
Kenny Wooten | F | New York Knicks | #45 | |
Kenrich Williams | G-F | New Orleans Pelicans | #34 | |
Kent Bazemore | G-F | Sacramento Kings | #24 | |
Kentavious Caldwell-Pope | G | Los Angeles Lakers | #1 | |
Kevin Durant | F | Brooklyn Nets | #7 | |
Kevin Love | F-C | Cleveland Cavaliers | #0 | |
Kevin Hervey | F | Oklahoma City Thunder | #15 | |
Kevin Huerter | G-F | Atlanta Hawks | #3 | |
Kevin Knox II | F | New York Knicks | #20 | |
Kevin Porter Jr. | G-F | Cleveland Cavaliers | #4 | |
Kevon Looney | F | Golden State Warriors | #5 | |
Khem Birch | C | Orlando Magic | #24 | |
Khris Middleton | F | Milwaukee Bucks | #22 | |
Khyri Thomas | G | Detroit Pistons | #13 | |
Klay Thompson | G | Golden State Warriors | #11 | |
Kobi Simmons | G | Charlotte Hornets | #23 | |
Kostas Antetokounmpo | F | Los Angeles Lakers | #37 | |
Kris Dunn | G | Chicago Bulls | #32 | |
Kristaps Porzingis | F-C | Dallas Mavericks | #6 | |
Ky Bowman | G | Golden State Warriors | #12 | |
Kyle Lowry | G | Toronto Raptors | #7 | |
Kyle O'Quinn | C-F | Philadelphia 76ers | #9 | |
Kyle Anderson | F-G | Memphis Grizzlies | #1 | |
Kyle Kuzma | F | Los Angeles Lakers | #0 | |
Kyle Guy | G | Sacramento Kings | #7 | |
Kyle Alexander | F-C | Miami Heat | #17 | |
Kyle Korver | G-F | Milwaukee Bucks | #26 | |
Kyrie Irving | G | Brooklyn Nets | #11 | |
LaMarcus Aldridge | C-F | San Antonio Spurs | #12 | |
Landry Shamet | G | LA Clippers | #20 | |
Langston Galloway | G | Detroit Pistons | #9 | |
Larry Nance Jr. | F-C | Cleveland Cavaliers | #22 | |
Lauri Markkanen | F-C | Chicago Bulls | #24 | |
LeBron James | F | Los Angeles Lakers | #23 | |
Lonnie Walker IV | G-F | San Antonio Spurs | #1 | |
Lonzo Ball | G | New Orleans Pelicans | #2 | |
Lou Williams | G | LA Clippers | #23 | |
Louis King | F | Detroit Pistons | #14 | |
Luguentz Dort | G | Oklahoma City Thunder | #5 | |
Luka Doncic | F-G | Dallas Mavericks | #77 | |
Luka Samanic | F | San Antonio Spurs | #19 | |
Luke Kennard | G | Detroit Pistons | #5 | |
Luke Kornet | F-C | Chicago Bulls | #2 | |
Malcolm Miller | G-F | Toronto Raptors | #13 | |
Malcolm Brogdon | G | Indiana Pacers | #7 | |
Malik Beasley | G | Denver Nuggets | #25 | |
Malik Monk | G | Charlotte Hornets | #1 | |
Marc Gasol | C | Toronto Raptors | #33 | |
Marco Belinelli | G | San Antonio Spurs | #18 | |
Marcus Morris Sr. | F | New York Knicks | #13 | |
Marcus Smart | G | Boston Celtics | #36 | |
Marial Shayok | G-F | Philadelphia 76ers | #35 | |
Mario Hezonja | F-G | Portland Trail Blazers | #44 | |
Markelle Fultz | G | Orlando Magic | #20 | |
Markieff Morris | F | Detroit Pistons | #8 | |
Marko Guduric | G | Memphis Grizzlies | #23 | |
Marquese Chriss | F | Golden State Warriors | #32 | |
Marvin Bagley III | F | Sacramento Kings | #35 | |
Marvin Williams | F | Charlotte Hornets | #2 | |
Mason Plumlee | F-C | Denver Nuggets | #24 | |
Matisse Thybulle | G-F | Philadelphia 76ers | #22 | |
Matt Thomas | G | Toronto Raptors | #21 | |
Matt Mooney | G | Cleveland Cavaliers | #3 | |
Matthew Dellavedova | G | Cleveland Cavaliers | #18 | |
Maurice Harkless | F-G | LA Clippers | #8 | |
Max Strus | G-F | Chicago Bulls | #28 | |
Maxi Kleber | F | Dallas Mavericks | #42 | |
Melvin Frazier Jr. | G-F | Orlando Magic | #35 | |
Meyers Leonard | F-C | Miami Heat | #0 | |
Mfiondu Kabengele | F-C | LA Clippers | #25 | |
Michael Kidd-Gilchrist | F | Charlotte Hornets | #14 | |
Michael Carter-Williams | G | Orlando Magic | #7 | |
Michael Frazier | G | Houston Rockets | #21 | |
Michael Porter Jr. | F | Denver Nuggets | #1 | |
Mikal Bridges | F | Phoenix Suns | #25 | |
Mike Conley | G | Utah Jazz | #10 | |
Mike Scott | F | Philadelphia 76ers | #1 | |
Mike Muscala | F-C | Oklahoma City Thunder | #33 | |
Miles Bridges | F | Charlotte Hornets | #0 | |
Mitchell Robinson | C-F | New York Knicks | #23 | |
Miye Oni | G-F | Utah Jazz | #24 | |
Mo Bamba | C | Orlando Magic | #5 | |
Monte Morris | G | Denver Nuggets | #11 | |
Montrezl Harrell | F-C | LA Clippers | #5 | |
Moritz Wagner | F-C | Washington Wizards | #21 | |
Moses Brown | C | Portland Trail Blazers | #4 | |
Myles Turner | C-F | Indiana Pacers | #33 | |
Nassir Little | F-G | Portland Trail Blazers | #9 | |
Naz Mitrou-Long | G | Indiana Pacers | #15 | |
Naz Reid | C-F | Minnesota Timberwolves | #11 | |
Nemanja Bjelica | F | Sacramento Kings | #88 | |
Nene Nene | C-F | Houston Rockets | #42 | |
Nerlens Noel | C-F | Oklahoma City Thunder | #9 | |
Nickeil Alexander-Walker | G | New Orleans Pelicans | #0 | |
Nicolas Batum | G-F | Charlotte Hornets | #5 | |
Nicolas Claxton | F-C | Brooklyn Nets | #33 | |
Nicolo Melli | F | New Orleans Pelicans | #20 | |
Nigel Williams-Goss | G | Utah Jazz | #0 | |
Nikola Vucevic | C | Orlando Magic | #9 | |
Nikola Jokic | C | Denver Nuggets | #15 | |
Noah Vonleh | F | Minnesota Timberwolves | #1 | |
Norman Powell | G | Toronto Raptors | #24 | |
Norvel Pelle | F | Philadelphia 76ers | #14 | |
OG Anunoby | F | Toronto Raptors | #3 | |
Omari Spellman | F | Golden State Warriors | #4 | |
Oshae Brissett | F-G | Toronto Raptors | #12 | |
Otto Porter Jr. | F | Chicago Bulls | #22 | |
P.J. Tucker | F | Houston Rockets | #17 | |
P.J. Washington | F | Charlotte Hornets | #25 | |
PJ Dozier | G-F | Denver Nuggets | #35 | |
Pascal Siakam | F | Toronto Raptors | #43 | |
Pat Connaughton | G | Milwaukee Bucks | #24 | |
Patrick Beverley | G | LA Clippers | #21 | |
Patrick Patterson | F | LA Clippers | #54 | |
Patrick McCaw | G | Toronto Raptors | #22 | |
Patty Mills | G | San Antonio Spurs | #8 | |
Paul Millsap | F | Denver Nuggets | #4 | |
Paul George | F | LA Clippers | #13 | |
Paul Watson | G | Toronto Raptors | #5 | |
Quinn Cook | G | Los Angeles Lakers | #2 | |
Quinndary Weatherspoon | G | San Antonio Spurs | #15 | |
RJ Barrett | F-G | New York Knicks | #9 | |
Rajon Rondo | G | Los Angeles Lakers | #9 | |
Raul Neto | G | Philadelphia 76ers | #19 | |
Ray Spalding | F | Charlotte Hornets | #26 | |
Rayjon Tucker | G | Utah Jazz | #6 | |
Reggie Jackson | G | Detroit Pistons | #1 | |
Reggie Bullock | G-F | New York Knicks | #25 | |
Richaun Holmes | F | Sacramento Kings | #22 | |
Ricky Rubio | G | Phoenix Suns | #11 | |
Robert Covington | F | Minnesota Timberwolves | #33 | |
Robert Williams III | C-F | Boston Celtics | #44 | |
Robin Lopez | C | Milwaukee Bucks | #42 | |
Rodions Kurucs | F | Brooklyn Nets | #00 | |
Rodney McGruder | G | LA Clippers | #19 | |
Rodney Hood | G-F | Portland Trail Blazers | #5 | |
Romeo Langford | G-F | Boston Celtics | #45 | |
Rondae Hollis-Jefferson | F | Toronto Raptors | #4 | |
Royce O'Neale | F | Utah Jazz | #23 | |
Rudy Gay | F-G | San Antonio Spurs | #22 | |
Rudy Gobert | C | Utah Jazz | #27 | |
Rui Hachimura | F | Washington Wizards | #8 | |
Russell Westbrook | G | Houston Rockets | #0 | |
Ryan Arcidiacono | G | Chicago Bulls | #51 | |
Ryan Broekhoff | G-F | Dallas Mavericks | #45 | |
Sekou Doumbouya | F | Detroit Pistons | #45 | |
Semi Ojeleye | F | Boston Celtics | #37 | |
Serge Ibaka | F | Toronto Raptors | #9 | |
Seth Curry | G | Dallas Mavericks | #30 | |
Shabazz Napier | G | Minnesota Timberwolves | #13 | |
Shai Gilgeous-Alexander | G-F | Oklahoma City Thunder | #2 | |
Shake Milton | G-F | Philadelphia 76ers | #18 | |
Shaquille Harrison | G | Chicago Bulls | #3 | |
Skal Labissiere | F-C | Portland Trail Blazers | #17 | |
Solomon Hill | F | Memphis Grizzlies | #44 | |
Spencer Dinwiddie | G | Brooklyn Nets | #8 | |
Stanley Johnson | F-G | Toronto Raptors | #5 | |
Stephen Curry | G | Golden State Warriors | #30 | |
Sterling Brown | G-F | Milwaukee Bucks | #23 | |
Steven Adams | C | Oklahoma City Thunder | #12 | |
Svi Mykhailiuk | G-F | Detroit Pistons | #19 | |
T.J. Warren | F | Indiana Pacers | #1 | |
T.J. McConnell | G | Indiana Pacers | #9 | |
TJ Leaf | F | Indiana Pacers | #22 | |
Tacko Fall | C | Boston Celtics | #99 | |
Taj Gibson | F | New York Knicks | #67 | |
Talen Horton-Tucker | G | Los Angeles Lakers | #5 | |
Tariq Owens | F | Phoenix Suns | #41 | |
Taurean Prince | F | Brooklyn Nets | #2 | |
Terance Mann | G-F | LA Clippers | #14 | |
Terence Davis | G | Toronto Raptors | #0 | |
Terrance Ferguson | G | Oklahoma City Thunder | #23 | |
Terrence Ross | G-F | Orlando Magic | #8 | |
Terry Rozier | G | Charlotte Hornets | #3 | |
Thabo Sefolosha | F-G | Houston Rockets | #18 | |
Thaddeus Young | F | Chicago Bulls | #21 | |
Thanasis Antetokounmpo | F | Milwaukee Bucks | #43 | |
Theo Pinson | G-F | Brooklyn Nets | #1 | |
Thomas Bryant | C-F | Washington Wizards | #13 | |
Thon Maker | F-C | Detroit Pistons | #7 | |
Tim Hardaway Jr. | G-F | Dallas Mavericks | #11 | |
Tim Frazier | G | Detroit Pistons | #12 | |
Timothe Luwawu-Cabarrot | G-F | Brooklyn Nets | #9 | |
Tobias Harris | F | Philadelphia 76ers | #12 | |
Tomas Satoransky | G | Chicago Bulls | #31 | |
Tony Snell | G | Detroit Pistons | #17 | |
Tony Bradley | C-F | Utah Jazz | #13 | |
Torrey Craig | F | Denver Nuggets | #3 | |
Trae Young | G | Atlanta Hawks | #11 | |
Tremont Waters | G | Boston Celtics | #51 | |
Treveon Graham | G-F | Atlanta Hawks | #4 | |
Trevor Ariza | F | Portland Trail Blazers | #0 | |
Trey Burke | G | Philadelphia 76ers | #23 | |
Trey Lyles | F | San Antonio Spurs | #41 | |
Tristan Thompson | C-F | Cleveland Cavaliers | #13 | |
Troy Daniels | G | Los Angeles Lakers | #30 | |
Troy Brown Jr. | G-F | Washington Wizards | #6 | |
Ty Jerome | G-F | Phoenix Suns | #10 | |
Tyler Johnson | G | Phoenix Suns | #16 | |
Tyler Cook | F | Cleveland Cavaliers | #21 | |
Tyler Herro | G | Miami Heat | #14 | |
Tyson Chandler | C | Houston Rockets | #19 | |
Tyus Jones | G | Memphis Grizzlies | #21 | |
Udonis Haslem | F | Miami Heat | #40 | |
Vic Law | F | Orlando Magic | #23 | |
Victor Oladipo | G | Indiana Pacers | #4 | |
Vince Carter | G-F | Atlanta Hawks | #15 | |
Vincent Poirier | C-F | Boston Celtics | #77 | |
Vlatko Cancar | F | Denver Nuggets | #31 | |
Wayne Ellington | G | New York Knicks | #2 | |
Wendell Carter Jr. | C-F | Chicago Bulls | #34 | |
Wenyen Gabriel | F | Portland Trail Blazers | #32 | |
Wes Iwundu | F | Orlando Magic | #25 | |
Wesley Matthews | G | Milwaukee Bucks | #9 | |
Will Barton | G | Denver Nuggets | #5 | |
William Howard | F-G | Houston Rockets | #52 | |
Willie Cauley-Stein | C | Golden State Warriors | #2 | |
Willy Hernangomez | C-F | Charlotte Hornets | #9 | |
Wilson Chandler | F | Brooklyn Nets | #21 | |
Yogi Ferrell | G | Sacramento Kings | #3 | |
Yuta Watanabe | G-F | Memphis Grizzlies | #18 | |
Zach LaVine | G-F | Chicago Bulls | #8 | |
Zach Collins | F-C | Portland Trail Blazers | #33 | |
Zhaire Smith | G | Philadelphia 76ers | #8 | |
Zion Williamson | F | New Orleans Pelicans | #1 | |
Zylan Cheatham | F | New Orleans Pelicans | #45 |
Unless explicitly shown, please note that this web site is in no way endorsed by or affiliated with the entities, people, events that are contained in Draft Templates. Draft Templates are meant to be fun for participants and encourage our users to watch, attend, and be excited by the entities contained in our Draft Templates. Credit to controlling entities for all images and data.